Where is Hurricane Isaias going?
Hurricane Isaias is about 370 mi (590 km) NNE of Progreso, Mexico, with maximum sustained winds of 110 mph (175 km/h), moving north-northeast at 15 mph (24 km/h).
“On the forecast track, Isaias is expected to approach the U.S. northern Gulf Coast this afternoon and make landfall within the warning area tonight or early Saturday.”
- Max winds
- 110 mph
- ▲ from 105
- Category 2
- Cat 2
- Pressure
- 963 mb
- ▼ from 972
Checked NHC at





















The center can be anywhere in the cone. Impacts extend well beyond it.
What changed since advisory 10A
Forecast strength, next 5 days
Where NHC expects the center to be, and how strong it will be. The center can be anywhere in the cone; impacts extend well beyond it.
Show forecast tableHide forecast table
| Time (CDT) | UTC | Position | Max winds | Strength |
|---|---|---|---|---|
| Now | Oct 9, 06:00 UTC | 26.4°N 88.0°W | 110 mph 175 km/h | Hurricane · Cat 2 |
| 1 PM Fri | Oct 9, 18:00 UTC | 28.4°N 87.3°W | 120 mph 195 km/h | Hurricane · Cat 3 |
| 1 AM Sat | Oct 10, 06:00 UTC | 31.0°N 87.1°W | 75 mph 120 km/h | Hurricane · Cat 1 |
| 1 PM Sat | Oct 10, 18:00 UTC | 33.5°N 87.5°W | 40 mph 65 km/h | Subtropical Storm |
| 1 AM Sun | Oct 11, 06:00 UTC | 35.5°N 86.7°W | 30 mph 45 km/h | Subtropical Depression |
| 1 PM Sun | Oct 11, 18:00 UTC | 38.2°N 83.1°W | 15 mph 30 km/h | Subtropical Depression |
Chance of strong winds
NHC's chance of sustained winds at the places it lists, over the next 5 days. Places not listed have no figure; that does not mean they are safe.
| Place | Tropical-storm force · 39+ mph | Hurricane force · 74+ mph | Most likely to start |
|---|---|---|---|
| Gfam 290n 870w | >99% | Hurricane-force 60% | |
| Pensacola, FL | 94% | Hurricane-force 14% | |
| Whiting Fld, FL | 92% | Hurricane-force 9% | |
| Destin Exec, AP | 88% | Hurricane-force 7% | |
| Panama City, FL | 63% | Hurricane-force 2% | |
| Gfam 280n 890w | 44% | Hurricane-force <1% | Now |
| Mobile, AL | 44% | Hurricane-force <1% | |
| Montgomery, AL | 37% | Hurricane-force <1% | |
| Apalachicola | 25% | Hurricane-force <1% | |
| Birmingham, AL | 18% | Hurricane-force <1% | |
| Dothan, AL | 18% | Hurricane-force <1% | |
| Gfam 290n 850w | 18% | Hurricane-force <1% | |
| Gulfport, MS | 6% | Hurricane-force <1% | — |
Watches and warnings
From NHC advisory 11. Each country's weather service issues its own.
- Storm Surge Warning
- Mouth of the Mississippi River to the Suwannee River
- Hurricane Warning
- Ocean Springs, MS to the Bay/Gulf County Line, FL
- Storm Surge Watch
- Suwannee River to Yankeetown, FL
- Tropical Storm Warning
- Jefferson/Plaquemines Parish Line, LA to west of Ocean Springs, MS
- East of Bay/Gulf County Line to Aucilla River, FL