Where is Tropical Depression Nine going?
Tropical Depression Nine is about 345 mi (555 km) W of Progreso, Mexico, with maximum sustained winds of 35 mph (55 km/h), moving east at 5 mph (7 km/h).
“On the forecast track, the depression is expected to pass to the north of the Yucatan Peninsula on Thursday and approach the U.S. northern Gulf Coast on Friday.”
- Max winds
- 35 mph
- Tropical Depression
- TD
- Pressure
- 1005 mb
- ▼ from 1007
Checked NHC at




































The center can be anywhere in the cone. Impacts extend well beyond it.
What changed since advisory 1
Forecast strength, next 5 days
Where NHC expects the center to be, and how strong it will be. The center can be anywhere in the cone; impacts extend well beyond it.
Show forecast tableHide forecast table
| Time (CDT) | UTC | Position | Max winds | Strength |
|---|---|---|---|---|
| Now | Oct 7, 00:00 UTC | 22.1°N 95.0°W | 35 mph 55 km/h | Tropical Depression |
| 7 AM Wed | Oct 7, 12:00 UTC | 22.2°N 94.2°W | 45 mph 75 km/h | Tropical Storm |
| 7 PM Wed | Oct 8, 00:00 UTC | 22.5°N 92.7°W | 60 mph 95 km/h | Tropical Storm |
| 7 AM Thu | Oct 8, 12:00 UTC | 23.2°N 91.1°W | 70 mph 110 km/h | Tropical Storm |
| 7 PM Thu | Oct 9, 00:00 UTC | 24.3°N 89.7°W | 85 mph 140 km/h | Hurricane · Cat 1 |
| 7 AM Fri | Oct 9, 12:00 UTC | 26.1°N 88.7°W | 100 mph 155 km/h | Hurricane · Cat 2 |
| 7 PM Fri | Oct 10, 00:00 UTC | 28.8°N 88.3°W | 100 mph 155 km/h | Hurricane · Cat 2 |
| 7 PM Sat | Oct 11, 00:00 UTC | 34.1°N 88.8°W | 35 mph 55 km/h | Tropical Depression |
| 7 PM Sun | Oct 12, 00:00 UTC | 39.0°N 86.0°W | 25 mph 35 km/h | Subtropical Depression |
Chance of strong winds
NHC's chance of sustained winds at the places it lists, over the next 5 days. Places not listed have no figure; that does not mean they are safe.
| Place | Tropical-storm force · 39+ mph | Hurricane force · 74+ mph | Most likely to start |
|---|---|---|---|
| Gfam 280n 890w | 59% | Hurricane-force 18% | |
| Gfam 290n 870w | 57% | Hurricane-force 12% | |
| Mobile, AL | 40% | Hurricane-force 2% | |
| Gulfport, MS | 37% | Hurricane-force 3% | |
| Pensacola, FL | 33% | Hurricane-force 2% | |
| Buras, LA | 32% | Hurricane-force 3% | |
| Stennis, MS | 30% | Hurricane-force 2% | |
| Whiting Fld, FL | 29% | Hurricane-force 2% | |
| Panama City, FL | 27% | Hurricane-force 2% | |
| Destin Exec, AP | 23% | Hurricane-force 1% | |
| New Orleans, LA | 22% | Hurricane-force <1% | |
| Gfam 280n 910w | 18% | Hurricane-force 3% | |
| Apalachicola | 16% | Hurricane-force <1% | |
| Gfam 290n 850w | 16% | Hurricane-force <1% | |
| Houma, LA | 16% | Hurricane-force <1% |
Watches and warnings
From NHC advisory 2. Each country's weather service issues its own.
There are no coastal watches or warnings in effect.