Where is Hurricane Rachel going?
Hurricane Rachel is about 235 mi (380 km) S of the Southern Tip of Baja California, with maximum sustained winds of 120 mph (195 km/h), moving west-northwest at 3 mph (6 km/h).
“Rachel is moving toward the west-northwest near 3 mph (6 km/h), and this slow westward to west-northwestward motion is expected during the next couple of days.”
- Max winds
- 120 mph
- Category 3 (major)
- Cat 3
- Pressure
- 950 mb
Checked NHC at




































The center can be anywhere in the cone. Impacts extend well beyond it.
What changed since advisory 19
Forecast strength, next 5 days
Where NHC expects the center to be, and how strong it will be. The center can be anywhere in the cone; impacts extend well beyond it.
Show forecast tableHide forecast table
| Time (MST) | UTC | Position | Max winds | Strength |
|---|---|---|---|---|
| Now | Oct 2, 00:00 UTC | 19.5°N 109.9°W | 120 mph 195 km/h | Hurricane · Cat 3 |
| 5 AM Fri | Oct 2, 12:00 UTC | 19.5°N 110.4°W | 130 mph 215 km/h | Hurricane · Cat 4 |
| 5 PM Fri | Oct 3, 00:00 UTC | 19.5°N 111.2°W | 120 mph 195 km/h | Hurricane · Cat 3 |
| 5 AM Sat | Oct 3, 12:00 UTC | 19.6°N 112.1°W | 115 mph 185 km/h | Hurricane · Cat 3 |
| 5 PM Sat | Oct 4, 00:00 UTC | 19.8°N 113.1°W | 105 mph 165 km/h | Hurricane · Cat 2 |
| 5 AM Sun | Oct 4, 12:00 UTC | 19.9°N 114.0°W | 100 mph 155 km/h | Hurricane · Cat 2 |
| 5 PM Sun | Oct 5, 00:00 UTC | 20.0°N 115.0°W | 90 mph 150 km/h | Hurricane · Cat 1 |
| 5 PM Mon | Oct 6, 00:00 UTC | 20.2°N 117.8°W | 85 mph 140 km/h | Hurricane · Cat 1 |
| 5 PM Tue | Oct 7, 00:00 UTC | 20.8°N 121.0°W | 80 mph 130 km/h | Hurricane · Cat 1 |
Chance of strong winds
NHC's chance of sustained winds at the places it lists, over the next 5 days. Places not listed have no figure; that does not mean they are safe.
| Place | Tropical-storm force · 39+ mph | Hurricane force · 74+ mph | Most likely to start |
|---|---|---|---|
| 20°N 110°W (open ocean) | >99% | Hurricane-force 33% | Now |
| Isla Socorro | >99% | Hurricane-force 15% | Now |
| 20°N 115°W (open ocean) | 84% | Hurricane-force 30% | |
| 20°N 120°W (open ocean) | 52% | Hurricane-force 11% | |
| Isla Clarion | 26% | Hurricane-force 2% | |
| 20°N 125°W (open ocean) | 7% | Hurricane-force <1% | — |
Watches and warnings
From NHC advisory 20. Each country's weather service issues its own.
There are no coastal watches or warnings in effect.