Where is Tropical Storm Simon going?
Tropical Storm Simon is about 190 mi (305 km) SSW of Lazaro Cardenas, Mexico, with maximum sustained winds of 50 mph (85 km/h), moving west at 7 mph (11 km/h).
“Simon is moving toward the west near 7 mph (11 km/h) and this motion is expected to continue through today, followed by a turn toward the west-northwest to north-northwest on Friday.”
- Max winds
- 50 mph
- Tropical Storm
- TS
- Pressure
- 1000 mb
- ▼ from 1002
Checked NHC at















































The center can be anywhere in the cone. Impacts extend well beyond it.
What changed since advisory 3
Forecast strength, next 5 days
Where NHC expects the center to be, and how strong it will be. The center can be anywhere in the cone; impacts extend well beyond it.
Show forecast tableHide forecast table
| Time (CST) | UTC | Position | Max winds | Strength |
|---|---|---|---|---|
| Now | Oct 8, 06:00 UTC | 15.4°N 103.1°W | 50 mph 85 km/h | Tropical Storm |
| 12 PM Thu | Oct 8, 18:00 UTC | 15.4°N 104.1°W | 70 mph 110 km/h | Tropical Storm |
| 12 AM Fri | Oct 9, 06:00 UTC | 15.9°N 105.1°W | 85 mph 140 km/h | Hurricane · Cat 1 |
| 12 PM Fri | Oct 9, 18:00 UTC | 16.6°N 105.5°W | 110 mph 175 km/h | Hurricane · Cat 2 |
| 12 AM Sat | Oct 10, 06:00 UTC | 17.4°N 105.6°W | 125 mph 205 km/h | Hurricane · Cat 3 |
| 12 PM Sat | Oct 10, 18:00 UTC | 18.3°N 105.4°W | 130 mph 215 km/h | Hurricane · Cat 4 |
| 12 AM Sun | Oct 11, 06:00 UTC | 19.3°N 105.3°W | 125 mph 205 km/h | Hurricane · Cat 3 |
| 12 AM Mon | Oct 12, 06:00 UTC | 21.8°N 105.7°W | 90 mph 150 km/h | Hurricane · Cat 1 |
| 12 AM Tue | Oct 13, 06:00 UTC | 24.3°N 106.1°W | 65 mph 100 km/h | Tropical Storm |
Chance of strong winds
NHC's chance of sustained winds at the places it lists, over the next 5 days. Places not listed have no figure; that does not mean they are safe.
| Place | Tropical-storm force · 39+ mph | Hurricane force · 74+ mph | Most likely to start |
|---|---|---|---|
| Manzanillo | 76% | Hurricane-force 23% | |
| Barra Navidad | 71% | Hurricane-force 19% | |
| San Blas | 59% | Hurricane-force 11% | |
| P Vallarta | 52% | Hurricane-force 5% | |
| Islas Marias | 44% | Hurricane-force 9% | |
| Mazatlan | 35% | Hurricane-force 4% | |
| 15°N 105°W (open ocean) | 25% | Hurricane-force 7% | |
| Culiacan | 7% | Hurricane-force <1% | — |
| San Jose Cabo | 5% | Hurricane-force <1% | — |
Watches and warnings
From NHC advisory 4. Each country's weather service issues its own.
- Tropical Storm Watch
- Punta San Telmo to Manzanillo